<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aim High Profits</title>
	<atom:link href="http://www.aimhighprofits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aimhighprofits.com</link>
	<description>Penny Stock Resources and News</description>
	<lastBuildDate>Sat, 19 May 2012 01:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Wall Builders&#8217; GWBU Stock has a $23 Million Friday</title>
		<link>http://www.aimhighprofits.com/great-wall-builders-gwbu-stock-has-a-23-million-friday</link>
		<comments>http://www.aimhighprofits.com/great-wall-builders-gwbu-stock-has-a-23-million-friday#comments</comments>
		<pubDate>Sat, 19 May 2012 01:18:49 +0000</pubDate>
		<dc:creator>Aim High Alerts</dc:creator>
				<category><![CDATA[Penny Stocks on the Move]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[ATRN Stock]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[GWBU]]></category>
		<category><![CDATA[GWBU Stock]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[list of penny stocks]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[RARS]]></category>
		<category><![CDATA[RARS stock]]></category>
		<category><![CDATA[SEFE]]></category>
		<category><![CDATA[SEFE Stock]]></category>
		<category><![CDATA[SNPK]]></category>
		<category><![CDATA[snpk stock]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Top Penny Stock]]></category>

		<guid isPermaLink="false">http://www.aimhighprofits.com/?p=12752</guid>
		<description><![CDATA[The top penny stock traded Friday Great Wall Builders (OTC: GWBU) which continues to climb after squeezing out some short sellers earlier in the week. GWBU stock closed at $1.60 on dollar volume of a steak dinner above $23 million (13,734,409 shares) after 3,379 trades were executed during the trading session. Shares in GWBU stock were up as high as $1.73 during the trading session, 9.49% higher than the precious day&#8217;s closing price.<br />
Runner up to the top penny stock was the ...]]></description>
		<wfw:commentRss>http://www.aimhighprofits.com/great-wall-builders-gwbu-stock-has-a-23-million-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks on the Move: Rarus Technologies (RARS)</title>
		<link>http://www.aimhighprofits.com/penny-stocks-on-the-move-rarus-technologies-rars</link>
		<comments>http://www.aimhighprofits.com/penny-stocks-on-the-move-rarus-technologies-rars#comments</comments>
		<pubDate>Fri, 18 May 2012 23:05:32 +0000</pubDate>
		<dc:creator>Aim High Alerts</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[FB Stock]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[list of penny stocks]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[RARS]]></category>
		<category><![CDATA[RARS stock]]></category>
		<category><![CDATA[Rarus Technologies]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Zngle]]></category>

		<guid isPermaLink="false">http://www.aimhighprofits.com/?p=12748</guid>
		<description><![CDATA[In the shadow of today&#8217;s Facebook (Nasdaq: FB) IPO, shares in another social media company, Rarus Technologies (OTC PINK: RARS) stock tried to ride the hype wave as best they could. RARS stock made it as high as 0.136 during the trading session, up 34.65%, before closing down -9.63% at 0.091 on volume of nearly 8 million shares. Could it be that because FB stock did not run to $100 after the debut that RARS shares traded down?<br />
Looking for ...]]></description>
		<wfw:commentRss>http://www.aimhighprofits.com/penny-stocks-on-the-move-rarus-technologies-rars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrinisic&#8217;s ATRN Stock Is Outperforming the Top Penny Stocks</title>
		<link>http://www.aimhighprofits.com/atrinisics-atrn-stock-is-outperforming-the-top-penny-stocks</link>
		<comments>http://www.aimhighprofits.com/atrinisics-atrn-stock-is-outperforming-the-top-penny-stocks#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:14 +0000</pubDate>
		<dc:creator>Aim High Alerts</dc:creator>
				<category><![CDATA[Penny Stocks on the Move]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[Volume Alerts]]></category>
		<category><![CDATA[Atrinisic]]></category>
		<category><![CDATA[ATRN ATRN Stock]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[DOMK]]></category>
		<category><![CDATA[DOMK stock]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[list of penny stocks]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[SEFE]]></category>
		<category><![CDATA[Solapad]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Top Penny Stock]]></category>

		<guid isPermaLink="false">http://www.aimhighprofits.com/?p=12740</guid>
		<description><![CDATA[4 of the Top 5 most active OTC penny stocks are regulars for most, but the #3, Atrinsic Inc. (OTC PINK: ATRN) stock all our subscribers know. We sent out an alert on ATRN stock earlier today as our pick of the week and shares are trading up 23.14%, more than any of the million dollar pumps and higher volume than yesterday&#8217;s trading session as a whole. ATRN shares are the biggest gainers of the group and more active than ...]]></description>
		<wfw:commentRss>http://www.aimhighprofits.com/atrinisics-atrn-stock-is-outperforming-the-top-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook (FB) Making a Run to Buy Atrinsic (ATRN) Stock?</title>
		<link>http://www.aimhighprofits.com/is-facebook-fb-making-a-run-to-buy-atrinsic-atrn-stock</link>
		<comments>http://www.aimhighprofits.com/is-facebook-fb-making-a-run-to-buy-atrinsic-atrn-stock#comments</comments>
		<pubDate>Fri, 18 May 2012 05:58:49 +0000</pubDate>
		<dc:creator>Aim High Alerts</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[Atrinsic]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[ATRN Stock]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[FB Stock]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[list of penny stocks]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.aimhighprofits.com/?p=12720</guid>
		<description><![CDATA[After voluntarily delisting from the Nasdaq Exchange in November of last year, things appear to be heating up for the full-service, performance-based online marketing solutions provider. Atrinsic Inc (OTC PINK: ATRN) stock price jumped 62.26% in the last trading session closing at the HOD, $0.086, on volume of 4.71 million. On the eve of the biggest IPO the world has ever seen, rumors are swirling on how Facebook (Nasdaq: FB) could use ATRN&#8216;s marketing solutions, or perhaps even buy them ...]]></description>
		<wfw:commentRss>http://www.aimhighprofits.com/is-facebook-fb-making-a-run-to-buy-atrinsic-atrn-stock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even With Hard Mailers, Is GWBU Stock Already Done?</title>
		<link>http://www.aimhighprofits.com/even-with-hard-mailers-is-gwbu-stock-already-done</link>
		<comments>http://www.aimhighprofits.com/even-with-hard-mailers-is-gwbu-stock-already-done#comments</comments>
		<pubDate>Fri, 18 May 2012 00:03:43 +0000</pubDate>
		<dc:creator>Aim High Alerts</dc:creator>
				<category><![CDATA[Penny Stocks on the Move]]></category>
		<category><![CDATA[Volume Alerts]]></category>
		<category><![CDATA[Great Wall Builders]]></category>
		<category><![CDATA[GWBU]]></category>
		<category><![CDATA[GWBU Hard Mailer]]></category>
		<category><![CDATA[GWBU Stck]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Top Penny Stock]]></category>

		<guid isPermaLink="false">http://www.aimhighprofits.com/?p=12709</guid>
		<description><![CDATA[Volume has dropped in Great Wall Builders (OTC: GWBU) stock for the second straight day even though the penny shares reached their high in yesterday&#8217;s trading session of $1.65. GWBU stock had 3,287 executed trades to close at $1.58, up 4.64%, on dollar volume of $18.45 million (12.55 million shares). Compared to both Tuesday and Wednesday, it is pretty clear that the smart money has left the stock and bag holders are owning GWBU stock now that the hard mailers ...]]></description>
		<wfw:commentRss>http://www.aimhighprofits.com/even-with-hard-mailers-is-gwbu-stock-already-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

