There are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not. The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.
Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.
Top Traded OTC Stocks
Symbol | Last | % Chg | Volume | Trades | $ Volume |
CBIS | 0.076 | +60.00 % | 197,959,783 | 7,977 | $12,080,627 |
BTUUQ | 3.4989 | +33.55 % | 4,962,517 | 4,054 | $17,081,787 |
CANN | 4.3254 | -11.00 % | 1,506,324 | 3,103 | $6,601,620 |
CGRW | 2.8 | -12.50 % | 1,960,503 | 2,513 | $5,064,292 |
SUNEQ | 0.11 | +41.94 % | 31,005,803 | 2,512 | $3,444,855 |
CBDS | 7.77 | +1.57 % | 815,881 | 2,294 | $5,378,311 |
LINEQ | 0.343 | +11.36 % | 8,938,930 | 2,221 | $3,413,574 |
LNCOQ | 0.249 | +22.66 % | 10,486,611 | 1,816 | $2,749,817 |
TRTC | 0.4546 | -1.17 % | 6,597,600 | 1,475 | $3,051,107 |
BBEPQ | 0.506 | +10.00 % | 5,474,769 | 1,307 | $2,649,878 |
UPLMQ | 6.38 | +14.95 % | 1,382,745 | 1,215 | $8,294,065 |
ERBB | 0.0021 | +11.89 % | 582,954,287 | 1,210 | $1,254,598 |
MJNA | 0.08 | -2.44 % | 27,640,511 | 1,157 | $2,215,276 |
MSRT | 0.7369 | -1.75 % | 2,460,231 | 1,108 | $1,760,175 |
FUTL | 0.0315 | -38.24 % | 21,116,891 | 969 | $920,952 |
AMMJ | 0.8162 | -8.80 % | 1,626,469 | 892 | $1,340,370 |
EXXIQ | 0.2198 | +14.48 % | 4,130,617 | 843 | $931,071 |
GBSN | 0.04 | +25.00 % | 12,820,566 | 805 | $476,415 |
MCIG | 0.122 | +10.91 % | 7,966,367 | 795 | $954,933 |
SRNA | 0.254 | +4.35 % | 3,921,552 | 787 | $992,492 |
Become The Smarter, More Consistent Trader
Picks | Alerts | Members Chat | Options Training
Options or Stocks, Have The Market Pay You
Top 20 Subpennies Traded
• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume
Symbol | Last | % Chg | Volume | Trades | $ Volume |
ERBB | 0.0021 | +11.89 % | 582,954,287 | 1,210 | $1,254,598 |
VAPE | 0.0077 | +1.85 % | 41,685,053 | 475 | $328,318 |
USMJ | 0.0006 | -14.29 % | 608,362,210 | 468 | $336,119 |
ICBU | 0.0047 | +10.95 % | 34,002,313 | 410 | $164,459 |
NGBL | 0.0015 | +22.50 % | 149,441,951 | 323 | $215,390 |
VPOR | 0.0012 | -14.29 % | 190,157,560 | 321 | $222,263 |
NHMD | 0.003 | -14.29 % | 11,539,390 | 301 | $32,786 |
EAPH | 0.0066 | -22.35 % | 17,173,544 | 276 | $133,129 |
EFFI | 0.002 | +9.44 % | 60,732,330 | 275 | $129,969 |
TXHD | 0.0027 | -6.90 % | 35,564,336 | 269 | $124,316 |
ABCE | 0.0045 | -25.00 % | 31,095,117 | 267 | $167,149 |
ARCS | 0.0012 | +20.00 % | 90,188,035 | 220 | $120,346 |
VNTH | 0.0028 | +12.00 % | 30,447,523 | 199 | $81,099 |
MYEC | 0.0072 | +46.94 % | 11,025,697 | 170 | $71,388 |
APYP | 0.0035 | -14.63 % | 21,229,164 | 169 | $70,006 |
GBHL | 0.0072 | -11.87 % | 4,633,078 | 143 | $31,407 |
NWAV | 0.0023 | +21.05 % | 32,917,627 | 139 | $70,014 |
GYOG | 0.0036 | +157.14 % | 21,064,931 | 136 | $54,286 |
WDRP | 0.0033 | +26.92 % | 13,571,693 | 132 | $41,051 |
MINE | 0.0071 | +26.79 % | 7,346,632 | 129 | $45,957 |
19
OCT
OCT
0