The two top penny stocks, Cannabis Science, Inc. (OTCBB: CBIS) and North Springs Resources Corp. (OTCBB: NSRS) again led penny stocks and OTC stocks in the most traded stocks yesterday. With CBIS topping out at 24.5 cents before retreating and NSRS closing just below its high for the day of 17.9 cents, the questions arise:
Will CBIS be able to continue its rally and upward trend while controlling the top spot for most trades executed three days in a row?
Will NSRS surge back and build back the momentum that carried the penny stock over $1 at the beginning of February?
We will have to wait and see.
Top 10 Traded OTC Stocks Yesterday
Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
---|---|---|---|---|---|
CBIS | 0.163 | -5.78 | 21,438,899 | 116,271,351 | 9,074 |
NSRS | 0.175 | +59.09 | 4,248,290 | 32,221,476 | 3,138 |
MJNA | 0.072 | +9.26 | 3,977,240 | 49,320,956 | 2,591 |
ATRN | 0.257 | +13.72 | 2,767,203 | 11,043,815 | 1,143 |
LFVN | 2.00 | -6.98 | 4,270,400 | 2,012,846 | 1,094 |
LOGL | 1.40 | -0.71 | 3,078,520 | 2,121,310 | 1,093 |
GDSM | 0.0155 | -10.40 | 1,013,430 | 57,812,209 | 1,009 |
UBRG | 0.031 | –42.59 | 1,173,179 | 32,417,093 | 941 |
NSRGY | 61.29 | -1.45 | 28,527,091 | 463,651 | 879 |
IMUC | 2.37 | +16.18 | 2,896,448 | 1,298,432 | 736 |
1
MAR
MAR
0