There are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not. The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.
Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.
Top Traded OTC Stocks
Symbol | Last | % Chg | Volume | $ Volume | Trades |
MJNA | 0.217 | +36.05 % | 125,268,111 | $23,819,170 | 7,867 |
AMMJ | 1.96 | +12.00 % | 3,513,620 | $6,461,924 | 3,845 |
MCOA | 0.0904 | +30.13 % | 47,797,050 | $4,594,886 | 3,048 |
CBIS | 0.065 | +17.99 % | 76,395,689 | $4,529,671 | 2,996 |
CNAB | 2.34 | -18.18 % | 1,518,466 | $3,874,086 | 2,084 |
TRTC | 0.4771 | -3.23 % | 9,075,139 | $4,415,832 | 2,076 |
CNBX | 1.012 | +21.93 % | 2,851,704 | $2,566,148 | 1,997 |
MSRT | 1.019 | +1.90 % | 2,948,943 | $2,844,070 | 1,690 |
VAPE | 0.0247 | +20.49 % | 58,995,588 | $1,335,301 | 1,495 |
MCIG | 0.141 | +14.63 % | 15,246,415 | $2,227,787 | 1,450 |
UPLMQ | 5.65 | -9.74 % | 1,730,621 | $9,430,316 | 1,264 |
ERBB | 0.0027 | -19.12 % | 528,077,684 | $1,516,936 | 1,260 |
SGBY | 0.045 | +28.94 % | 37,884,526 | $1,587,919 | 1,086 |
SUNEQ | 0.152 | -14.12 % | 10,637,325 | $1,587,829 | 1,071 |
NEWC | 0.0167 | -26.15 % | 55,549,824 | $947,503 | 1,040 |
PSGLQ | 1.442 | -13.65 % | 3,632,171 | $5,294,220 | 1,019 |
GRNH | 0.1133 | -5.50 % | 12,194,225 | $1,358,770 | 944 |
HEMP | 0.0422 | -1.17 % | 26,372,607 | $1,095,842 | 921 |
BTUUQ | 7.9479 | -1.88 % | 453,838 | $3,624,031 | 883 |
CATQ | 2.52 | +12.50 % | 1,503,896 | $3,548,112 | 806 |
Become The Smarter, More Consistent Trader
Picks | Alerts | Members Chat | Options Training
Options or Stocks, Have The Market Pay You
Top 20 Subpennies Traded
• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume
Symbol | Last | % Chg | Volume | $ Volume | Trades |
ERBB | 0.0027 | -19.12 % | 528,077,684 | $1,516,936 | 1,260 |
IFAN | 0.0021 | +22.35 % | 219,362,132 | $480,373 | 674 |
ZRZH | 0.0079 | -49.03 % | 23,634,519 | $283,536 | 565 |
EFFI | 0.0061 | +39.32 % | 77,218,378 | $457,715 | 539 |
DEAC | 0.0034 | -4.17 % | 38,130,436 | $197,228 | 502 |
GMNI | 0.002 | +185.71 % | 112,368,641 | $169,194 | 466 |
USMJ | 0.0005 | -16.67 % | 186,479,607 | $92,182 | 396 |
SFOR | 0.0068 | -16.17 % | 17,628,766 | $129,829 | 355 |
CRCO | 0.0015 | +64.22 % | 65,654,674 | $87,485 | 269 |
NGBL | 0.0005 | 0.00 % | 216,976,849 | $103,730 | 211 |
ABCE | 0.0058 | -8.56 % | 22,232,991 | $120,904 | 211 |
MMEG | 0.0019 | -21.63 % | 33,446,211 | $78,392 | 203 |
ONCI | 0.0008 | -11.11 % | 179,832,549 | $141,433 | 191 |
ALKM | 0.001 | +25.00 % | 74,904,506 | $77,199 | 182 |
GTHP | 0.0016 | +23.08 % | 51,366,504 | $82,569 | 158 |
QEDN | 0.0035 | +25.00 % | 14,769,138 | $44,998 | 143 |
LEXG | 0.003 | -23.66 % | 21,206,060 | $60,191 | 137 |
WDRP | 0.0034 | +6.25 % | 14,520,654 | $47,411 | 134 |
MEDT | 0.0014 | -8.07 % | 39,790,538 | $57,813 | 132 |
GTRL | 0.0006 | +50.00 % | 71,838,013 | $33,514 | 130 |
2
NOV
NOV
0