Top Traded OTC Stocks: October 26, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
BTUUQ 7.7 -25.46 % 2,892,914 $23,577,419 4,633
CNAB 1.97 -1.50 % 2,957,603 $5,655,878 3,635
TRTC 0.51 -1.35 % 14,952,788 $7,378,939 2,745
MJNA 0.125 +11.71 % 37,025,771 $4,418,124 2,322
CBIS 0.052 +3.38 % 62,216,070 $3,183,601 2,290
ERBB 0.005 +15.58 % 481,364,187 $2,352,938 2,054
SUNEQ 0.204 +16.57 % 12,202,860 $2,542,686 1,585
GRNH 0.1189 -11.27 % 18,015,868 $2,094,400 1,446
CANN 3.66 -8.50 % 546,925 $2,088,217 1,205
CBDS 5.31 -11.35 % 355,218 $1,879,501 1,101
SFOR 0.0087 -27.61 % 114,219,984 $991,068 1,069
BBEPQ 0.339 +15.31 % 5,983,084 $2,068,185 1,062
AGTK 0.0558 +50.81 % 22,018,085 $1,056,184 1,019
NEWC 0.0318 -18.59 % 29,407,867 $1,110,232 979
MSRT 0.9 -0.88 % 1,974,957 $1,686,309 918
HEMP 0.0419 -7.91 % 26,730,336 $1,167,945 863
PURA 0.04 -17.36 % 18,275,146 $723,431 861
MCOA 0.0365 -6.41 % 20,204,634 $711,175 856
NMUS 0.65 -53.24 % 1,624,386 $1,278,041 819
CJESQ 1.3 +4.42 % 1,762,807 $2,264,491 729

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
ERBB 0.005 +15.58 % 481,364,187 $2,352,938 2,054
SFOR 0.0087 -27.61 % 114,219,984 $991,068 1,069
ICBU 0.0087 +21.11 % 61,219,248 $545,743 522
NGBL 0.0006 0.00 % 1,153,756,181 $544,487 510
IFAN 0.0088 -4.35 % 38,324,813 $346,158 507
EFFI 0.0038 +10.32 % 76,989,337 $301,357 455
ALKM 0.0012 -40.00 % 196,383,048 $249,095 419
USMJ 0.0006 +20.00 % 370,346,520 $187,109 354
DNRG 0.0018 -15.24 % 85,700,954 $207,905 349
CHIT 0.006 +100.00 % 15,958,026 $100,613 332
MEDT 0.0015 +6.21 % 120,670,438 $173,962 313
PSNX 0.0054 -28.64 % 24,048,797 $128,120 310
UAMM 0.0017 +6.25 % 33,814,906 $78,542 305
ONCI 0.0005 +400.00 % 521,684,816 $171,649 299
FTPM 0.0028 +12.00 % 59,624,021 $168,154 298
EXMT 0.0022 +84.17 % 62,994,971 $117,905 272
PSID 0.0074 -24.77 % 27,007,898 $218,287 264
WDRP 0.0065 -7.14 % 14,981,198 $96,536 235
VELA 0.001 -1.50 % 76,456,865 $82,351 196
BRGO 0.0003 +50.00 % 479,818,460 $83,010 187

Last updated by at .

0
  Recent Penny Stock News