Top Traded OTC Stocks: October 31, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
AMMJ 1.55 +42.99 % 5,079,568 $6,919,017 4,799
CBIS 0.056 +13.59 % 72,738,314 $3,899,153 2,804
MJNA 0.1395 +12.59 % 44,722,249 $5,896,929 2,591
TRTC 0.52 +6.12 % 9,972,005 $5,121,988 2,488
CNAB 2.04 +28.30 % 1,440,195 $2,837,623 2,022
AXIM 2.7 -22.86 % 828,078 $2,928,304 1,955
BTUUQ 8.77 +9.76 % 757,675 $6,529,824 1,583
MSRT 0.9271 +10.23 % 3,201,044 $2,998,650 1,500
SUNEQ 0.188 -12.15 % 11,550,718 $2,099,575 1,333
HEMP 0.0453 +11.37 % 34,658,267 $1,584,782 1,282
CNBX 0.62 +74.65 % 2,582,349 $1,437,687 1,185
VAPE 0.0151 +38.53 % 63,358,026 $839,653 1,172
CVSI 0.925 +16.35 % 1,953,273 $1,761,183 1,153
GRNH 0.1268 +24.31 % 14,723,254 $1,737,804 1,149
CBDS 6.59 +9.65 % 374,461 $2,527,645 1,099
IFAN 0.003 -42.31 % 170,895,203 $665,467 1,055
MCOA 0.0503 +36.26 % 25,968,836 $1,237,464 1,047
GBLX 0.58 +20.83 % 3,656,497 $2,036,328 981
ERBB 0.0038 +4.78 % 272,849,617 $1,056,198 977
CANN 4.19 +4.75 % 523,866 $2,195,522 902

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
IFAN 0.003 -42.31 % 170,895,203 $665,467 1,055
ERBB 0.0038 +4.78 % 272,849,617 $1,056,198 977
SFOR 0.0055 -31.25 % 107,007,833 $631,975 786
ONCI 0.0009 -2.22 % 383,366,801 $312,104 547
ABCE 0.0062 +35.07 % 46,965,566 $289,543 495
USMJ 0.0005 -16.67 % 281,291,904 $140,804 395
NGBL 0.0004 +33.33 % 790,566,958 $246,414 287
MMEG 0.0031 -13.78 % 33,488,926 $106,228 250
PSID 0.0054 +10.12 % 18,824,554 $98,301 214
ALKM 0.001 -34.00 % 99,676,258 $114,524 193
MDCN 0.0001 -10.00 % 1,115,072,628 $122,590 190
MYLI 0.0007 -46.15 % 101,162,756 $78,970 161
QEDN 0.0023 +53.33 % 28,302,974 $53,810 150
VNTH 0.0015 -28.57 % 39,040,186 $62,333 149
ACOL 0.0022 +0.45 % 17,974,621 $39,453 145
WDRP 0.0057 -9.52 % 10,406,230 $55,995 142
ICBU 0.0056 -9.39 % 10,619,195 $62,270 140
EFFI 0.0033 +1.81 % 22,698,905 $77,049 135
DNRG 0.0014 -22.22 % 39,846,084 $58,815 124
MMHC 0.0007 +16.67 % 78,759,328 $61,100 118

Last updated by at .

0
  Recent Penny Stock News