Top Traded OTC Stocks: October 27, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
CBIS 0.0384 -21.63 % 143,919,296 $5,886,173 3,558
MJNA 0.115 -7.26 % 45,441,246 $5,495,420 2,429
BTUUQ 8.346 +12.78 % 1,471,056 $11,530,547 2,185
TRTC 0.455 -7.69 % 10,075,615 $4,688,312 1,961
ERBB 0.0037 -19.87 % 536,851,042 $1,957,761 1,798
CNAB 1.41 -1.40 % 1,525,548 $2,270,781 1,737
LQMT 0.195 +19.63 % 18,808,157 $3,581,666 1,586
SUNEQ 0.235 +15.20 % 11,316,378 $2,684,067 1,557
UPLMQ 6.29 -6.26 % 1,653,272 $10,696,982 1,530
AGTK 0.047 -16.07 % 22,789,054 $1,279,598 1,385
NEWC 0.028 -11.95 % 47,262,898 $1,248,163 1,376
CANN 3.26 -10.68 % 699,418 $2,290,577 1,317
CJESQ 1.09 -16.15 % 3,463,581 $3,738,584 1,243
CVSI 0.7 -17.65 % 2,594,285 $1,871,051 1,095
HEMP 0.0362 -13.53 % 48,542,820 $1,815,356 1,053
IFAN 0.0048 -45.45 % 111,081,781 $608,203 875
MSRT 0.75 -7.52 % 1,718,571 $1,340,756 807
BBEPQ 0.398 +9.64 % 3,879,689 $1,564,740 780
GRNH 0.105 -11.69 % 10,354,120 $1,108,721 750
AMMJ 0.765 -6.71 % 1,032,315 $788,318 660

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
ERBB 0.0037 -19.87 % 536,851,042 $1,957,761 1,798
IFAN 0.0048 -45.45 % 111,081,781 $608,203 875
VAPE 0.0097 -3.00 % 35,063,284 $328,416 644
ALKM 0.0012 +33.33 % 156,452,155 $174,388 349
NGBL 0.0005 -16.67 % 908,208,265 $374,976 305
SFOR 0.0092 +5.99 % 20,503,368 $177,956 282
WDRP 0.0056 -13.85 % 19,151,021 $123,042 276
PSID 0.0072 -2.00 % 23,007,845 $153,408 270
ABCE 0.0057 +9.48 % 34,237,203 $194,573 263
ONCI 0.0006 +20.00 % 272,007,750 $157,395 253
QEDN 0.0014 +180.00 % 108,138,876 $76,461 251
HCTI 0.0017 -37.86 % 75,578,660 $137,499 250
ICBU 0.007 -15.78 % 16,183,784 $116,128 238
DNRG 0.0018 -33.33 % 39,427,104 $74,374 225
USMJ 0.0005 -16.67 % 251,704,190 $124,082 224
GLCO 0.0005 +66.67 % 66,415,635 $56,127 215
APYP 0.0039 +18.18 % 12,165,701 $46,639 161
MKAU 0.0042 -5.78 % 15,269,704 $57,464 158
NWAV 0.0019 -20.83 % 24,674,850 $53,821 150
FTPM 0.0025 -9.46 % 26,890,845 $69,147 140

Last updated by at .

0
  Recent Penny Stock News