Penny stock North Springs Resources (OTCBB: NSRS) is leading the way in the wrong direction for the most traded stocks as of 10:18 Friday. The once highly marketed penny stock has taken a turn for the worse as has America West Resources (OTCBB: AWSR) which gained 344% yesterday.
Cannabis Science, Inc. (OTCBB: CBIS) and Atrinsic, Inc. (PINK: ATRN) are showing some positive momentum together with Gold Coast Mining (PINK: GDSM) and sub-penny stock Herborium Group (PINK: HBRM).
Most Active OTC Stocks
Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
---|---|---|---|---|---|
NSRS | 0.16 | -32.20 | 4,681,818 | 24,067,002 | 1,747 |
AWSR | 0.925 | -28.29 | 3,153,734 | 4,480,768 | 1,573 |
CBIS | 0.0885 | +7.93 | 783,457 | 9,413,645 | 518 |
TFER | 1.43 | -13.86 | 832,533 | 545,219 | 289 |
ATRN | 0.2699 | +12.46 | 889,231 | 3,487,964 | 274 |
SRGL | 0.125 | -16.67 | 200,478 | 1,561,676 | 226 |
NSRGY | 61.80 | +0.37 | 13,094,224 | 212,648 | 210 |
HBRM | 0.0036 | +50.00 | 196,624 | 52,901,841 | 205 |
GDSM | 0.0199 | +32.67 | 255,429 | 14,485,208 | 191 |
FNMA | 0.317 | -2.76 | 629,201 | 1,989,063 | 181 |
24
FEB
FEB
0