Except for having missed entry points or sold too early, traders have nothing much to complain about after the top 10 penny stocks traded Friday all ended the session green. Sparked by the rally bounce in Swingplane Ventures (SWVI) and the three-day coverage on China Teletech Holding, Inc. (CNCT), the OTC Markets are, for the most part, simply awesome to be a part of right now. Having all received word that next week will showcase the Victory Mark “flavor of the month”, the only thing better than Friday’s trading session is the fact that baseball has finally begun.
‘Tis the season to be swinging for the fences once again!
Our Next Pick Is Coming Soon! Click HERE To Make Sure You Don’t Miss Any Of Our Breaking Alerts!
Top 10 Penny Stocks Traded
Symbol | Price | % Change | $ Volume | Share Volume | Trades |
---|---|---|---|---|---|
SWVI | 0.665 | +54.65% | 22,117,093 | 35,393,207 | 7,009 |
MJNA | 0.275 | +23.42% | 5,988,292 | 24,687,043 | 2,274 |
CNCT | 0.289 | +67.06% | 2,293,150 | 10,392,983 | 2,063 |
AAMRQ | 2.73 | +4.20% | 23,320,523 | 8,629,527 | 1,833 |
MWIP | 0.0695 | +10.58% | 1,669,851 | 27,965,636 | 1,257 |
GNIN | 0.701 | +12.70% | 2,197,269 | 3,317,462 | 1,234 |
ERBB | 0.009 | +28.57% | 858,836 | 105,346,197 | 935 |
MCET | 0.004 | +69.70% | 920,641 | 203,839,191 | 867 |
PHOT | 0.068 | +11.67% | 870,382 | 13,323,802 | 641 |
HEMP | 0.0687 | +3.08% | 582,309 | 9,104,461 | 613 |
Looking for Hot Penny Stocks?
Click here To Receive FREE Penny Stock Alerts
Simply Awesome!
Here is your opportunity to subscribe to the Most Read Penny Stock Newsletter
If You Can’t Make Money With Us, You Shouldn’t Be Trading Penny Stocks
(We are 100% Anti-Spam and will never rent or sell your information)
ShareFEB