OWCP is now a 7 Bagger since the 32Trades members were alerted on it Monday, Sept 26 @ .0037: 710%. NEXS, fka PTEA, is up over 240% and VNTH was alerted in the chat room today at 0.0002: 200%.
There are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not. The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.
Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.
Top Traded OTC Stocks
Symbol | Last | % Chg | Volume | Trades | $ Volume |
CANN | 2.6989 | +9.89 % | 2,283,535 | 3,438 | $6,310,306 |
MJNA | 0.075 | +18.11 % | 40,258,543 | 2,003 | $2,955,510 |
TRTC | 0.4025 | +2.42 % | 8,584,411 | 1,540 | $3,470,091 |
CBIS | 0.021 | +8.25 % | 63,782,302 | 1,345 | $1,344,480 |
OWCP | 0.03 | +94.81 % | 42,342,390 | 1,178 | $836,827 |
CBDS | 3.5962 | +10.14 % | 550,578 | 1,175 | $1,966,445 |
AMMJ | 0.4234 | +22.10 % | 3,247,307 | 1,024 | $1,279,457 |
MCOA | 0.0145 | +44.80 % | 45,145,198 | 1,004 | $649,259 |
GRNH | 0.0749 | +13.47 % | 16,151,907 | 988 | $1,226,362 |
NEXS | 0.8494 | +2.34 % | 3,017,602 | 904 | $2,543,059 |
NGBL | 0.0016 | -27.27 % | 394,238,020 | 852 | $631,065 |
PHOT | 0.0135 | +20.54 % | 55,484,198 | 818 | $697,215 |
ERBB | 0.0012 | -14.29 % | 356,171,287 | 736 | $438,144 |
FNMA | 1.69 | -0.29 % | 2,785,748 | 712 | $4,730,615 |
HEMP | 0.0287 | -13.00 % | 27,671,596 | 683 | $871,164 |
ESSI | 1.85 | +7.62 % | 565,351 | 683 | $1,035,411 |
CNAB | 0.4334 | -27.77 % | 2,144,197 | 660 | $998,843 |
DCBF | 13.43 | +0.30 % | 454,053 | 609 | $6,099,883 |
VAPE | 0.0055 | +5.77 % | 58,869,171 | 603 | $335,561 |
ACIIQ | 0.047 | -18.97 % | 7,477,366 | 558 | $379,421 |
Become The Smarter, More Consistent Trader
Picks | Alerts | Members Chat | Options Training
Options or Stocks, Have The Market Pay You
Top 20 Subpennies Traded
• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume
Symbol | Last | % Chg | Volume | Trades | $ Volume |
NGBL | 0.0016 | -27.27 % | 394,238,020 | 852 | $631,065 |
ERBB | 0.0011 | -19.29 % | 376,271,287 | 738 | $461,649 |
VAPE | 0.0055 | +5.77 % | 58,869,171 | 603 | $335,561 |
ASCK | 0.0099 | 0.00 % | 26,599,926 | 350 | $262,151 |
PZOO | 0.0004 | 0.00 % | 149,542,494 | 273 | $69,069 |
SPCL | 0.002 | +17.65 % | 46,908,335 | 229 | $91,034 |
FTPM | 0.0024 | +33.33 % | 53,289,744 | 211 | $96,881 |
APYP | 0.0023 | -11.54 % | 33,088,607 | 209 | $70,200 |
AGTK | 0.0074 | +14.73 % | 8,743,553 | 184 | $63,291 |
VNTH | 0.0006 | +200.00 % | 174,489,068 | 175 | $60,669 |
EAPH | 0.0028 | -3.45 % | 16,795,717 | 169 | $49,823 |
IFAN | 0.0009 | -40.00 % | 77,099,278 | 150 | $81,314 |
VPOR | 0.0017 | +14.86 % | 54,152,331 | 147 | $88,188 |
ADAC | 0.0024 | +71.43 % | 6,123,026 | 110 | $17,735 |
MJMJ | 0.0002 | -33.33 % | 299,618,716 | 104 | $58,065 |
CDII | 0.0003 | +190.00 % | 261,162,986 | 102 | $58,365 |
BTGI | 0.0022 | -4.35 % | 14,962,015 | 102 | $30,543 |
ACOL | 0.001 | +26.25 % | 26,787,456 | 97 | $27,691 |
USMJ | 0.0002 | 0.00 % | 154,984,734 | 92 | $30,696 |
AXPW | 0.0083 | -11.70 % | 6,325,842 | 86 | $55,508 |
OCT