Top OTC Stocks Traded: October 5, 2016 $OWCP

_32tradesOWCP:  Officially A 10-Bagger Alert Now!

There are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
CANN 2.57 -11.38 % 1,344,309 2,288 $3,353,109
MJNA 0.0631 -16.42 % 36,710,969 1,479 $2,494,295
OWCP 0.044 +46.67 % 37,017,871 1,282 $1,243,394
TRTC 0.419 +4.10 % 7,992,152 1,217 $3,317,356
VMRI 1.5 +16.28 % 1,020,721 1,040 $1,539,191
CBIS 0.021 0.00 % 38,725,272 994 $838,382
ESSI 1.52 -17.84 % 655,540 988 $1,067,859
FNMA 1.75 +2.94 % 3,065,533 868 $5,353,469
AMMJ 0.34 -13.71 % 3,132,966 847 $1,073,353
NEXS 0.741 -12.76 % 2,280,990 833 $1,688,449
MCOA 0.0106 -27.16 % 39,835,680 630 $444,418
GRNH 0.074 -5.73 % 8,104,830 574 $592,128
FMCC 1.65 +3.12 % 2,377,323 551 $3,930,914
LLEX 3.04 -16.25 % 360,599 519 $1,268,665
NGBL 0.001 -37.50 % 302,604,444 491 $332,771
CBDS 3.69 +3.36 % 242,078 488 $888,230
MSRT 0.515 -6.36 % 1,357,576 482 $740,631
SFOR 0.0111 +11.00 % 38,023,255 456 $417,252
BBEPQ 0.0665 +9.92 % 5,451,095 454 $366,309
PHOT 0.0112 -17.04 % 25,865,467 405 $331,823

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
NGBL 0.001 -37.50 % 302,604,444 491 $332,771
ERBB 0.001 -15.83 % 186,788,968 306 $202,167
VPOR 0.0019 +11.76 % 125,839,236 256 $245,227
VAPE 0.005 -9.09 % 25,466,192 231 $131,569
ASCK 0.009 -9.09 % 11,484,184 162 $98,645
AMLH 0.0003 +50.00 % 158,624,336 155 $43,370
HCTI 0.0072 +25.62 % 8,416,265 153 $71,146
SPOM 0.0009 +80.00 % 127,503,392 142 $87,501
SPCL 0.002 0.00 % 25,701,707 138 $51,020
NEWC 0.0026 +30.00 % 14,253,971 116 $30,073
DLCR 0.0033 -26.67 % 30,973,100 115 $102,661
AXPW 0.0064 -22.89 % 5,121,651 112 $35,018
APYP 0.0018 -21.74 % 21,010,313 112 $39,371
CDII 0.0002 -31.03 % 308,092,222 109 $58,711
FTPM 0.0022 -10.42 % 12,812,022 108 $30,107
VNTH 0.0003 -50.00 % 64,888,576 103 $25,955
GTHP 0.0008 -12.22 % 12,044,973 93 $9,205
TBEV 0.0002 -1.00 % 131,306,741 88 $26,070
LGBI 0.0002 +100.00 % 102,996,938 86 $25,633
PZOO 0.0004 0.00 % 54,259,894 83 $26,490

Last updated by at .

0
  Recent Penny Stock News