Top OTC Stocks Traded: September 23, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
CANN 1.6 +11.11 % 1,242,261 1,229 $2,052,829
SFOR 0.0135 +32.35 % 46,052,476 810 $498,854
ATLS 1.43 -2.05 % 890,673 769 $1,249,265
FNMA 1.75 +0.57 % 1,340,106 645 $2,336,971
UPLMQ 5.02 +5.02 % 408,709 606 $1,964,684
ECEZ 0.009 -11.76 % 28,164,689 584 $312,457
QBIO 4.14 -1.43 % 248,230 552 $967,480
MJNA 0.05 -1.96 % 12,075,237 550 $641,795
TRTC 0.332 -2.35 % 2,544,064 454 $859,782
ESSI 0.95 +10.47 % 887,947 454 $783,245
SGBY 0.0096 +21.52 % 31,176,689 437 $267,813
CJESQ 0.75 +4.17 % 2,702,882 378 $1,982,201
BTUUQ 1.58 +3.95 % 182,816 376 $295,784
FMCC 1.64 +0.61 % 544,869 360 $887,445
ASCK 0.0113 +14.14 % 20,790,770 354 $211,050
BINDQ 0.255 -34.62 % 2,391,900 342 $588,115
AERO 4.55 +11.22 % 178,023 337 $838,114
ORRP 0.2875 +29.32 % 889,248 264 $241,369
VMRI 1.09 -0.91 % 216,055 255 $231,876
HCTI 0.0426 +6.59 % 5,588,273 255 $228,865

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
ECEZ 0.009 -11.76 % 28,164,689 584 $312,457
IFAN 0.0017 -22.73 % 38,330,739 212 $73,211
PHOT 0.008 -6.98 % 23,908,230 181 $198,940
CDNL 0.0087 -3.06 % 11,020,309 173 $88,618
NPWZ 0.0013 +2.85 % 58,089,898 166 $77,908
VAPE 0.0028 -15.15 % 17,186,659 151 $53,232
NGBL 0.0005 0.00 % 83,817,109 146 $35,184
ERBB 0.0006 -14.29 % 99,151,272 141 $56,470
MMHC 0.0013 +18.18 % 36,166,619 136 $45,041
CDII 0.0002 +96.00 % 83,195,967 134 $16,502
SDOCQ 0.0076 -1.30 % 3,432,379 129 $26,184
SLNN 0.0006 +20.00 % 100,009,538 125 $53,603
FDBL 0.0038 +2.70 % 13,577,050 117 $49,975
BTGI 0.0026 -3.70 % 7,060,333 102 $19,037
GAWK 0.0011 +17.11 % 66,610,477 97 $73,781
PJET 0.0013 +18.18 % 26,438,050 96 $32,935
DLCR 0.0045 +21.62 % 6,885,794 91 $29,502
MMPW 0.004 +29.03 % 4,730,920 86 $18,006
APYP 0.0013 +18.18 % 11,340,118 84 $13,459
LEXG 0.0058 -3.33 % 5,101,582 67 $26,413

Last updated by at .

0
  Recent Penny Stock News