Top OTC Stocks Traded: September 26, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
SFOR 0.0205 +51.85 % 104,728,225 2,013 $1,783,991
ASTI 0.0286 +78.81 % 41,057,349 1,223 $1,023,968
SGBY 0.0143 +50.53 % 33,061,967 771 $418,251
CJESQ 0.8392 +11.89 % 2,421,467 761 $2,131,768
ESSI 1.17 +23.16 % 613,765 685 $699,481
UPLMQ 4.95 -1.39 % 675,637 673 $3,374,416
CANN 1.38 -13.75 % 473,951 667 $695,926
ATAR 0.0901 +125.25 % 5,901,318 562 $473,240
TRTC 0.3375 +1.66 % 2,006,517 504 $665,620
ASCK 0.0095 -16.02 % 49,197,537 503 $489,538
ATLS 1.57 +9.79 % 460,157 467 $700,074
FNMA 1.7 -3.41 % 1,105,745 425 $1,904,770
NPWZ 0.0021 +40.27 % 96,777,363 397 $213,111
NEXS 0.5445 +1.78 % 1,343,642 395 $700,698
TXHD 0.0194 -15.61 % 9,983,391 390 $213,670
MJNA 0.0517 +1.75 % 6,016,375 358 $315,552
AGHI 0.1745 +3.30 % 1,482,216 306 $256,423
GBIM 1.45 +42.16 % 224,609 295 $274,885
QBIO 4.41 +6.38 % 111,667 289 $479,353
CBIS 0.0141 +1.88 % 10,825,805 287 $154,350

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
ASCK 0.0095 -16.02 % 49,197,537 503 $489,538
NPWZ 0.0021 +40.27 % 96,777,363 397 $213,111
AGTK 0.0056 +16.67 % 11,006,670 156 $57,463
ERBB 0.0005 -17.83 % 86,818,641 150 $46,051
IFAN 0.0018 +20.00 % 40,669,608 136 $75,223
DLCR 0.0057 +26.67 % 9,333,470 131 $43,807
SLNN 0.0005 -16.67 % 71,524,000 128 $39,659
NGBL 0.0006 +20.00 % 83,036,188 128 $41,648
BIEL 0.0007 -12.50 % 246,369,499 128 $143,671
SDOCQ 0.0076 0.00 % 4,126,178 120 $30,933
SMAA 0.0003 0.00 % 176,444,400 115 $59,456
PMEA 0.0006 +50.00 % 112,283,013 113 $60,164
APYP 0.0013 0.00 % 24,806,841 103 $37,837
EAPH 0.0023 +8.67 % 10,027,614 100 $23,392
PHOT 0.0082 +1.87 % 7,975,462 90 $65,453
MMHC 0.001 -23.08 % 28,157,965 86 $29,119
VAPE 0.003 +5.71 % 6,955,442 85 $20,720
SPCL 0.0011 0.00 % 19,524,494 81 $23,124
TALK 0.0009 +80.00 % 45,528,661 78 $29,062
DIRV 0.0033 +32.00 % 4,032,202 75 $12,158

Last updated by at .

0
  Recent Penny Stock News