NEXS was originally alerted to 32Trades members a few months back prior to the ticker symbol change when shares were trading between .18 – .25. Knowing it was due to be a promo, members had knowledge of this for gains worth over 200% so far.
OWCP was alerted to members on Monday of last week for a bottom entry based on the volume and share structure, one which showed a favorable chance for shares to double or better from the .0025 – .003 area. OWC did better than that, breaking past .01 and providing gains worth over 300% from the Monday alert.
There are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not. The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.
Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.
Top Traded OTC Stocks
Symbol | Last | % Chg | Volume | Trades | $ Volume |
ACIIQ | 0.232 | -50.64 % | 5,757,209 | 1,222 | $1,529,352 |
SDOCQ | 0.012 | +41.18 % | 42,688,804 | 1,115 | $567,969 |
CANN | 1.91 | +14.37 % | 683,087 | 981 | $1,288,916 |
OIBRQ | 0.903 | -0.22 % | 644,603 | 849 | $580,619 |
OWCP | 0.0108 | +61.19 % | 65,327,039 | 791 | $519,253 |
TRTC | 0.3737 | -1.66 % | 3,987,859 | 715 | $1,519,905 |
SFOR | 0.0126 | +7.69 % | 59,744,352 | 678 | $740,859 |
CBIS | 0.0162 | +10.96 % | 30,703,304 | 676 | $482,241 |
NEXS | 0.7 | +6.38 % | 1,551,182 | 599 | $1,108,782 |
FNMA | 1.69 | -1.74 % | 1,983,999 | 562 | $3,366,276 |
ESSI | 1.57 | +18.94 % | 524,223 | 560 | $804,503 |
NGBL | 0.0018 | +20.00 % | 238,057,474 | 557 | $413,379 |
FMCC | 1.56 | -2.50 % | 710,942 | 443 | $1,126,732 |
AMMJ | 0.281 | +8.08 % | 1,848,084 | 436 | $516,768 |
MJNA | 0.0544 | +0.74 % | 6,645,049 | 412 | $361,538 |
UPLMQ | 5.009 | -1.59 % | 1,650,730 | 375 | $8,254,969 |
MSRT | 0.4051 | -0.72 % | 955,767 | 373 | $395,137 |
MYDX | 0.01 | +6.38 % | 31,166,734 | 356 | $273,159 |
SRNA | 0.12 | +12.15 % | 3,025,268 | 305 | $352,797 |
HEMP | 0.0275 | +4.17 % | 3,467,786 | 302 | $93,156 |
Become The Smarter, More Consistent Trader
Picks | Alerts | Members Chat | Options Training
Options or Stocks, Have The Market Pay You
Top 20 Subpennies Traded
• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume
Symbol | Last | % Chg | Volume | Trades | $ Volume |
NGBL | 0.0018 | +20.00 % | 238,057,474 | 557 | $413,379 |
PHOT | 0.0071 | +18.33 % | 14,135,407 | 198 | $97,278 |
APYP | 0.002 | +42.86 % | 45,969,259 | 174 | $83,929 |
IFAN | 0.0014 | +7.69 % | 23,157,617 | 150 | $32,093 |
AGTK | 0.0069 | +23.21 % | 4,298,909 | 137 | $29,764 |
DNRG | 0.0012 | -20.00 % | 29,175,013 | 129 | $36,590 |
MCOA | 0.005 | +6.98 % | 17,718,727 | 124 | $90,424 |
ERBB | 0.0005 | -18.00 % | 93,980,231 | 120 | $51,832 |
LEXG | 0.0063 | +14.55 % | 8,325,883 | 110 | $53,651 |
FTPM | 0.002 | +53.85 % | 28,699,963 | 110 | $51,863 |
VPOR | 0.0015 | +25.00 % | 49,660,897 | 108 | $70,104 |
HCTI | 0.0077 | -34.37 % | 13,537,207 | 107 | $118,402 |
HWAL | 0.0045 | +15.38 % | 7,684,252 | 99 | $35,491 |
PNTV | 0.0093 | +3.00 % | 5,877,462 | 90 | $60,354 |
NPWZ | 0.0019 | -9.52 % | 15,006,965 | 90 | $28,835 |
VAPE | 0.0038 | +3.26 % | 6,700,058 | 89 | $24,641 |
BTGI | 0.0023 | +3.18 % | 19,160,195 | 86 | $41,593 |
DLCR | 0.0044 | +2.79 % | 11,108,300 | 81 | $40,661 |
CDII | 0.0002 | +100.00 % | 161,049,847 | 80 | $18,897 |
MMHC | 0.0009 | -10.00 % | 33,436,497 | 79 | $30,071 |
OCT