Top Traded OTC Stocks: October 18, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
CBIS 0.047 +46.87 % 158,176,203 5,039 $6,765,900
CANN 4.53 +8.89 % 2,701,696 4,898 $12,743,640
TRTC 0.471 +7.07 % 14,762,963 2,517 $6,802,997
CBDS 6.7537 +9.82 % 927,398 2,484 $6,612,399
MJNA 0.083 +9.21 % 54,257,481 2,425 $4,541,169
AMMJ 0.9538 -1.67 % 4,317,587 2,310 $3,859,893
MSRT 0.702 +10.73 % 5,446,935 2,019 $3,845,722
CGRW 3.18 +23.26 % 1,303,473 1,972 $4,023,963
BTUUQ 2.7864 +41.44 % 2,451,984 1,872 $6,655,608
BBEPQ 0.46 -1.92 % 8,146,109 1,845 $3,751,294
NDEV 0.35 -4.24 % 6,189,754 1,570 $2,422,141
SRNA 0.2434 +4.06 % 8,340,054 1,517 $2,189,868
FUTL 0.0455 +87.85 % 27,012,484 1,497 $1,053,767
LINEQ 0.31 +35.96 % 6,361,850 1,324 $1,684,982
LNCOQ 0.21 +68.00 % 9,070,002 1,263 $1,586,657
CVSI 0.705 +21.55 % 3,076,834 1,163 $2,155,474
MCIG 0.11 +23.60 % 11,915,671 1,143 $1,261,577
GRNH 0.1 -3.85 % 12,266,485 1,140 $1,252,404
SFOR 0.0157 -14.74 % 49,581,089 938 $773,840
PHOT 0.0174 +12.99 % 71,941,010 899 $1,165,518

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
VAPE 0.0076 +31.03 % 93,040,673 821 $650,535
ERBB 0.0017 +6.56 % 331,727,766 751 $586,503
EAPH 0.0084 +92.05 % 32,749,960 545 $222,311
USMJ 0.0007 +40.00 % 683,100,667 523 $402,133
ICBU 0.0041 +70.00 % 51,649,101 333 $167,851
VNTH 0.0025 +47.06 % 45,974,000 279 $103,920
GBHL 0.0082 +105.28 % 17,638,653 258 $102,840
NGBL 0.0012 +21.21 % 97,538,897 237 $111,035
HIPH 0.0016 -11.11 % 95,710,271 227 $112,144
ABCE 0.006 -25.00 % 16,408,178 203 $110,680
CSOC 0.0026 -3.70 % 11,296,737 165 $26,804
TXHD 0.0029 +26.09 % 23,690,185 159 $65,949
PURA 0.0099 -1.00 % 9,242,381 155 $96,226
SBFM 0.0072 +67.44 % 10,831,356 153 $63,569
MINE 0.0056 +9.91 % 7,213,496 148 $40,914
BTGI 0.0027 +35.00 % 19,305,702 138 $49,883
PZOO 0.0004 +30.67 % 211,756,061 132 $84,252
APYP 0.0041 -6.82 % 13,258,217 130 $48,902
VPOR 0.0014 -6.67 % 41,226,606 129 $65,644
ABBY 0.0055 +38.50 % 5,361,470 124 $30,674

Last updated by at .

0
  Recent Penny Stock News