Top Traded OTC Stocks: September 16, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
ESSI 1.126 +25.11 % 1,043,991 951 $1,247,600
FNMA 1.74 -0.57 % 2,830,341 876 $4,947,406
SGBY 0.0106 -38.37 % 56,900,267 838 $784,214
BTUUQ 1.57 +16.30 % 433,882 620 $654,490
ADHH 0.14 -26.32 % 3,533,665 567 $611,264
FMCC 1.64 -0.61 % 1,575,556 555 $2,596,632
CATQ 1.08 +4.85 % 1,244,680 475 $1,323,890
SFOR 0.0059 +3.51 % 31,454,988 394 $176,380
ORRP 0.336 -13.85 % 1,675,881 380 $588,883
TRTC 0.3593 -2.30 % 1,327,342 331 $480,346
ASCK 0.009 +25.00 % 26,615,417 328 $214,206
QBIO 3.4 +4.29 % 230,727 325 $759,619
HEROQ 1.57 +13.77 % 536,427 304 $868,680
NEXS 0.55 +2.85 % 906,804 295 $497,148
SPYR 0.48 -21.95 % 883,952 282 $463,041
IFLM 0.0013 +44.44 % 64,453,638 229 $74,564
SUNEQ 0.05 +2.04 % 1,968,328 224 $96,527
MTNB 1.3 +5.69 % 191,832 223 $251,874
VMRI 1.03 -0.77 % 210,934 217 $218,350
SDOCQ 0.0094 -6.00 % 4,665,896 195 $44,964
CBDS 2.51 -9.39 % 82,855 195 $212,399

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
SFOR 0.0059 +3.51 % 31,454,988 394 $176,380
ASCK 0.009 +25.00 % 26,615,417 328 $214,206
IFLM 0.0013 +44.44 % 64,453,638 229 $74,564
SDOCQ 0.0094 -6.00 % 4,665,896 195 $44,964
APTY 0.0044 +15.79 % 13,176,252 166 $49,664
SPCL 0.0012 +7.27 % 64,531,586 153 $68,368
SPOM 0.0013 -8.57 % 33,941,252 107 $42,247
BMIX 0.0002 -1.00 % 608,061,459 104 $117,785
AGTK 0.0039 -7.14 % 4,045,239 104 $16,504
BTGI 0.0041 -2.38 % 8,659,966 97 $33,816
FNRC 0.0008 +166.67 % 55,191,504 94 $34,373
UBQU 0.0096 +5.05 % 4,989,495 91 $46,668
EVRM 0.0005 +400.00 % 94,899,845 91 $29,251
CDII 0.0003 -0.33 % 117,285,317 86 $37,994
SVTE 0.0025 -26.76 % 16,519,297 83 $44,126
VAPE 0.0023 -3.33 % 13,879,568 82 $32,740
LEXG 0.007 -9.82 % 6,561,903 79 $46,177
TBEV 0.0002 -34.67 % 175,538,921 77 $35,222
JAMN 0.0012 0.00 % 21,251,116 77 $25,239
ERBB 0.0006 -15.71 % 37,630,447 77 $23,060

Last updated by at .

0
  Recent Penny Stock News