– Online Penny Stock Broker Details –
Gold Level:
These brokers offer the best combination of price, features and service for penny stocks.
Broker | Phone Number | Stock Trades | Option Contracts |
---|---|---|---|
E*TRADE | 800-387-2331 | $7.99 | $7.99 |
ChoiceTrade | 732-214-2660 | $5.00 | $5.00 |
TD Ameritrade | 800-454-9272 | $9.99 | $9.99 |
thinkorswim | 866-839-1100 | $9.99 | $9.99 |
Fidelity | 800-343-3548 | $7.95 | $7.95 |
Silver Level:
These offers a low price and good service, but you may incur extra fees for low priced stocks.
Broker | Phone Number | Stock Trades | Option Contracts |
---|---|---|---|
Interactive Brokers | 877-442-2757 | $2.50 | $0.70 |
Zecco Trading | 877-700-7862 | $4.95 | $4.95 |
Charles Schwab | 800-435-4000 | $8.95 | $8.95 |
MB Trading | 866-628-3001 | $4.95 | $0.95 |
Scottrade | 800-619-7283 | $7.00 | $7.00 |
Bronze Level:
These are a few others to consider for low priced stocks.
Broker | Phone Number | Stock Trades | Option Contracts |
---|---|---|---|
SpeedTrader | 800-874-3039 | $6.95 | $1.00 |
ShareBuilder | 800-747-2537 | $9.95 | $9.95 |
LowTrades | 202-466-6890 | $4.95 | $4.95 |
CobraTrading | 877-792-6272 | $5.00 | $5.00 |
TradeKing | 877-495-5464 | $4.95 | $4.95 |
SogoTrade | 646-885-6486 | $3.00 | $5.00 |
* For stock trade rates, advertised pricing is for standard order size of 500 shares of stock priced at $30 per share. For options orders, an options regulatory fee per contract may apply. Pricing and rates are based on basic services and are believed to be accurate, but are not guaranteed. The AimHighProfits.com staff is constantly working with its online broker representatives to obtain the latest pricing data.