Top Traded OTC Stocks: November 4, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
MJNA 0.1341 -18.23 % 172,522,105 $21,552,131 8,785
AMMJ 1.51 -11.18 % 3,668,306 $5,007,242 3,379
MCOA 0.1274 +5.12 % 38,318,915 $4,659,257 2,957
TRTC 0.447 -3.87 % 13,340,776 $5,918,590 2,866
CBIS 0.063 +5.00 % 60,376,833 $3,471,886 2,356
CNAB 1.9 -19.49 % 1,438,772 $2,706,396 2,126
VAPE 0.0294 +6.91 % 62,725,128 $1,453,218 1,684
SARA 0.495 +45.59 % 3,714,676 $1,850,258 1,441
MCIG 0.151 -13.76 % 10,270,112 $1,648,293 1,298
MSRT 0.894 +5.74 % 2,068,259 $1,823,846 1,268
CVSI 0.57 -10.94 % 3,747,963 $2,154,571 1,162
GRNH 0.096 -16.52 % 19,464,119 $1,882,111 1,119
SGBY 0.0325 -18.55 % 32,752,521 $1,068,636 1,004
HEMP 0.0402 -1.99 % 29,797,505 $1,160,310 976
CANN 3.29 -8.61 % 571,594 $1,814,778 953
ERBB 0.0037 +5.71 % 274,601,214 $867,705 935
FNMA 1.68 +2.44 % 3,486,835 $5,799,116 897
CNBX 0.74 -11.11 % 1,174,948 $820,156 872
UPLMQ 5.5 +15.06 % 1,228,396 $6,048,068 827

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
ERBB 0.0037 +5.71 % 274,601,214 $867,705 935
GTHP 0.0021 -44.74 % 54,019,175 $168,821 549
INCC 0.0013 +85.71 % 89,937,012 $92,898 290
EFFI 0.0073 -11.10 % 21,861,194 $165,162 257
MMEG 0.0025 +4.17 % 43,369,414 $96,066 247
IFAN 0.0013 -31.58 % 103,282,180 $159,957 239
NGBL 0.0005 -16.67 % 135,691,875 $72,061 222
USMJ 0.0005 0.00 % 163,715,321 $75,945 217
UHLN 0.0005 +66.67 % 174,653,508 $89,055 213
WWTH 0.0015 -2.00 % 132,911,885 $88,579 191
PSID 0.0026 -17.03 % 36,278,267 $98,359 175
ONCI 0.0007 -12.50 % 173,567,956 $107,392 170
QEDN 0.0021 -35.31 % 37,019,639 $80,300 166
GSML 0.004 +166.67 % 8,002,879 $27,628 164
MEDT 0.0017 +4.38 % 33,274,987 $57,080 148
SFOR 0.0063 -1.56 % 13,276,258 $85,303 142
FTPM 0.0015 -11.76 % 44,054,897 $65,355 142
ICBU 0.0067 +29.44 % 9,825,452 $57,756 141
IGPK 0.0067 +25.94 % 7,465,593 $47,961 135
NWAV 0.0016 0.00 % 18,002,413 $26,175 123

Last updated by at .

0
  Recent Penny Stock News