Top Traded OTC Stocks: October 28, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
BTUUQ 8.1622 -2.20 % 1,500,598 $13,536,269 2,833
TRTC 0.421 -6.44 % 9,128,249 $4,189,544 2,076
CBIS 0.0441 +2.71 % 52,634,375 $2,316,775 1,987
MJNA 0.1239 +8.12 % 26,520,324 $3,187,610 1,736
SUNEQ 0.215 -9.66 % 12,186,451 $2,886,415 1,537
CANN 3.98 +20.61 % 793,708 $2,895,353 1,419
AMMJ 1.06 +38.56 % 2,896,951 $2,680,575 1,234
CATQ 1.93 +16.97 % 2,266,195 $4,062,429 1,158
CNAB 1.6 +14.29 % 1,034,145 $1,573,529 1,154
IFAN 0.0052 +8.33 % 97,101,030 $586,985 1,089
GRNH 0.102 -2.86 % 18,240,068 $1,756,111 1,085
AXIM 3.5 +127.27 % 454,898 $1,220,520 1,054
ERBB 0.0033 -8.89 % 342,166,797 $1,147,744 1,049
AGTK 0.0495 +3.62 % 19,624,229 $857,786 940
PGNPQ 0.28 -63.01 % 7,122,501 $1,735,493 894
HEMP 0.0413 +13.99 % 28,266,872 $1,094,900 868
LQMT 0.185 -9.76 % 7,481,927 $1,449,017 836
CVSI 0.8 +14.29 % 1,520,212 $1,172,387 828
UPLMQ 6.32 +2.43 % 673,386 $4,338,530 788
MSRT 0.778 +3.73 % 1,390,570 $1,122,437 729

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
IFAN 0.0052 +8.33 % 97,101,030 $586,985 1,089
ERBB 0.0033 -8.89 % 342,166,797 $1,147,744 1,049
NGBL 0.0003 -40.80 % 1,627,605,975 $486,537 505
MYLI 0.0015 +201.63 % 127,144,036 $132,643 342
SFOR 0.008 -13.04 % 20,345,687 $171,434 322
ONCI 0.0009 +50.00 % 298,606,164 $232,336 322
USMJ 0.0006 +20.00 % 243,859,196 $119,717 265
ALKM 0.0015 +16.28 % 73,584,976 $107,738 251
QEDN 0.0015 +7.14 % 71,009,404 $94,686 244
MMEG 0.0036 +56.52 % 27,863,511 $86,483 216
WDRP 0.0063 +12.50 % 14,918,965 $82,219 213
ABCE 0.0046 -6.12 % 22,266,241 $97,317 191
PSID 0.0048 -19.50 % 21,506,636 $116,788 180
ZRZH 0.0035 +775.00 % 53,460,931 $54,805 168
GTHP 0.0011 +26.67 % 30,862,808 $36,452 164
PHRX 0.005 +354.55 % 7,579,905 $39,570 158
NWPN 0.005 +13.64 % 11,240,744 $52,131 157
ICBU 0.0059 -15.33 % 9,054,328 $56,216 130
BETS 0.0003 +50.00 % 74,889,442 $24,751 121
MGON 0.0019 +90.00 % 13,862,106 $26,128 107

Last updated by at .

0
  Recent Penny Stock News