Top Traded OTC Stocks: October 24, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
BTUUQ 15.85 +49.67 % 8,132,677 $116,694,662 14,971
SUNEQ 0.2475 +37.50 % 45,990,034 $12,492,738 6,838
TRTC 0.5185 +12.45 % 18,334,182 $9,103,211 3,507
HEMP 0.0505 +21.69 % 88,360,500 $4,479,887 2,441
MJNA 0.108 +26.39 % 43,168,391 $4,147,161 2,300
CBIS 0.065 +14.04 % 55,559,918 $3,406,928 2,135
NEWC 0.0346 +24.01 % 71,618,418 $2,555,277 2,009
MGTI 1.45 +12.40 % 1,135,981 $1,669,385 1,510
OWCP 0.2 +11.73 % 12,274,347 $2,117,384 1,350
CNAB 1.41 +6.82 % 1,262,232 $1,691,941 1,341
MSRT 0.8039 +7.18 % 3,187,652 $2,594,988 1,214
CANN 4.21 +5.25 % 453,586 $1,958,682 1,128
IFAN 0.0091 +169.23 % 103,533,690 $672,833 1,113
PHOT 0.0197 +16.39 % 96,677,991 $1,897,145 1,074
MCOA 0.0308 +41.06 % 30,637,622 $986,600 1,009
BBEPQ 0.44 -6.98 % 4,774,449 $2,061,756 984
MCIG 0.101 +18.82 % 9,262,262 $982,559 935
GRNH 0.147 +7.30 % 9,560,772 $1,366,076 932
AMMJ 0.8635 +13.61 % 2,077,962 $1,800,515 932
ERBB 0.0025 +12.73 % 306,361,217 $763,087 922

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
IFAN 0.0091 +169.23 % 103,533,690 $672,833 1,113
ERBB 0.0025 +12.73 % 306,361,217 $763,087 922
NGBL 0.001 -35.33 % 1,386,197,990 $1,149,130 864
VAPE 0.008 +15.94 % 25,926,734 $198,744 405
USMJ 0.0004 -20.00 % 523,131,331 $208,454 344
ACOL 0.0021 0.00 % 66,029,115 $174,954 310
NWAV 0.0033 +14.58 % 35,896,635 $115,578 307
EFFI 0.0031 +20.31 % 40,698,956 $125,815 281
ABCE 0.0051 +15.91 % 35,089,339 $150,675 278
PSID 0.0098 +11.11 % 11,963,734 $139,537 275
BTFL 0.0002 0.00 % 237,126,377 $25,910 252
WDRP 0.0049 +19.51 % 17,105,542 $81,015 242
VNTH 0.0028 -15.15 % 21,489,355 $74,525 236
VPOR 0.001 -4.76 % 148,773,429 $128,312 217
UAMM 0.0018 +50.00 % 33,819,469 $48,660 179
ICBU 0.0037 -0.81 % 12,028,313 $49,151 175
FTPM 0.0021 +5.00 % 49,754,157 $91,138 152
APYP 0.0031 +47.62 % 13,735,767 $36,301 145
BLDV 0.0003 +50.00 % 190,856,045 $50,195 137
PSNX 0.003 +11.11 % 13,254,872 $33,214 134

Last updated by at .

0
  Recent Penny Stock News