Top Traded OTC Stocks: November 1, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
AMMJ 1.57 +1.29 % 5,027,265 $9,126,499 5,365
MJNA 0.159 +14.57 % 76,654,467 $11,367,496 4,052
CBIS 0.0626 +10.80 % 79,565,585 $4,599,919 3,065
CNAB 2.81 +28.90 % 1,826,036 $4,697,231 3,016
TRTC 0.5 -4.73 % 10,919,610 $5,607,080 2,603
MSRT 1.0312 +3.12 % 4,194,821 $4,287,763 2,505
VAPE 0.0205 +36.67 % 94,060,488 $1,793,309 1,978
CNBX 0.909 +46.61 % 2,975,772 $2,383,475 1,761
PSGLQ 1.67 0.00 % 8,735,339 $15,100,149 1,687
MCOA 0.0695 +35.74 % 32,753,459 $2,058,122 1,651
BTUUQ 8.06 -7.89 % 729,876 $6,317,394 1,387
CANN 3.85 -8.11 % 674,394 $2,735,987 1,324
GRNH 0.12 -4.84 % 11,254,689 $1,390,889 1,064
ERBB 0.0035 -13.66 % 349,916,463 $1,278,454 1,064
HEMP 0.0422 -7.09 % 31,375,295 $1,407,171 1,023
GBLX 0.5743 -0.98 % 3,223,984 $1,967,331 923
CBDS 6.2 -5.92 % 316,175 $2,036,138 912
SGBY 0.0349 +24.64 % 23,047,684 $791,648 839
CVSI 0.8526 -8.32 % 1,678,571 $1,505,119 811
IFAN 0.0017 -37.04 % 189,000,369 $612,657 741

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
ERBB 0.0035 -13.66 % 349,916,463 $1,278,454 1,064
IFAN 0.0017 -37.04 % 189,000,369 $612,657 741
SFOR 0.0083 +50.91 % 46,075,772 $314,193 469
ABCE 0.0071 +7.68 % 28,120,379 $206,027 397
USMJ 0.0006 +20.00 % 235,560,053 $123,363 390
ONCI 0.0009 +2.27 % 321,411,948 $280,920 354
ALKN 0.003 +172.73 % 45,202,302 $140,956 343
FMYR 0.001 -28.57 % 57,126,040 $83,088 264
PSNX 0.0046 +27.78 % 14,214,272 $54,199 200
NGBL 0.0005 +25.00 % 315,954,400 $129,009 195
DEAC 0.0036 +500.00 % 20,371,409 $51,933 192
WDRP 0.0032 -43.86 % 19,386,269 $78,607 188
ICBU 0.0065 +15.36 % 11,538,016 $71,585 186
BETS 0.0003 0.00 % 262,501,700 $88,220 185
ALKM 0.0008 -20.00 % 113,365,898 $92,971 184
EFFI 0.0036 -9.75 % 25,500,468 $100,807 180
MEDT 0.0015 +16.28 % 46,446,616 $56,821 159
QEDN 0.0028 +21.74 % 21,468,508 $51,429 158
TALK 0.0009 -18.18 % 73,254,389 $53,353 144
PSID 0.0038 -22.04 % 20,687,342 $84,561 144

Last updated by at .

0
  Recent Penny Stock News