Top Traded OTC Stocks: November 7, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
MJNA 0.1611 +20.76 % 98,033,533 $14,868,058 6,629
TRTC 0.496 +10.47 % 22,761,169 $11,273,364 4,846
AMMJ 1.73 +14.57 % 3,522,484 $6,058,265 4,004
CBIS 0.0622 +4.14 % 79,706,403 $4,973,865 3,892
CANN 4.43 +33.03 % 1,674,327 $7,108,258 3,203
MSRT 1.0165 +7.00 % 4,898,795 $5,062,233 2,915
MCOA 0.1294 +0.12 % 35,672,284 $4,418,300 2,686
CNAB 2.48 +30.53 % 1,600,696 $4,007,298 2,579
CNBX 1.23 +66.22 % 1,665,082 $1,623,207 1,552
MCIG 0.171 +5.56 % 12,238,531 $2,188,467 1,549
CBDS 7.1 +14.70 % 473,409 $3,261,877 1,403
VAPE 0.0224 -2.61 % 49,180,765 $1,058,249 1,398
GRNH 0.1089 +13.44 % 15,821,070 $1,676,264 1,292
BTUUQ 8.37 +2.07 % 657,673 $5,519,484 1,268
GBLX 0.535 +16.30 % 4,219,549 $2,301,930 1,258
HEMP 0.04 -1.72 % 36,698,300 $1,479,230 1,196
ERBB 0.0032 +0.94 % 283,205,649 $940,925 1,129
SGBY 0.043 +32.31 % 31,425,082 $1,159,768 1,075
KSHB 4.2503 +3.92 % 359,066 $1,562,503 1,021
SUNEQ 0.156 +30.00 % 8,012,961 $1,223,871 1,007

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
ERBB 0.0032 +0.94 % 283,205,649 $940,925 1,129
SPCL 0.0041 +95.24 % 130,777,587 $425,097 588
INCC 0.0024 +84.62 % 147,420,548 $275,791 520
USMJ 0.0006 +20.00 % 247,887,036 $128,945 366
EFFI 0.0069 -13.88 % 28,361,943 $192,742 329
SFOR 0.0057 -14.93 % 27,474,650 $152,989 307
ABCE 0.005 +11.11 % 40,090,100 $168,700 303
HWAL 0.0074 -25.25 % 15,464,140 $153,510 281
WDHR 0.0002 +100.00 % 989,009,159 $99,811 255
IFAN 0.0011 -18.77 % 222,672,273 $275,861 253
UAMM 0.0022 +90.64 % 28,923,762 $47,818 247
IGPK 0.0088 +31.34 % 7,948,721 $65,771 246
ONCI 0.0009 +21.43 % 188,461,741 $146,245 236
FTPM 0.0021 +39.33 % 58,828,231 $90,244 229
ICBU 0.0059 -12.05 % 14,396,585 $92,829 221
BTFL 0.0006 +100.00 % 183,413,346 $77,822 210
NGBL 0.0006 0.00 % 93,675,826 $54,364 205
PSID 0.0024 +0.42 % 47,025,809 $117,160 197
MJMJ 0.0002 0.00 % 179,072,527 $41,487 193
ACOL 0.0024 +13.81 % 21,986,454 $53,816 172

Last updated by at .

0
  Recent Penny Stock News