Top Traded OTC Stocks: October 25, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume $ Volume Trades
BTUUQ 10.33 -35.72 % 4,988,743 $60,960,945 8,380
MJNA 0.112 +3.23 % 86,791,263 $10,314,903 4,725
TRTC 0.516 -0.56 % 15,259,435 $8,120,717 3,452
SUNEQ 0.18 -23.40 % 30,458,730 $6,089,296 3,404
CBIS 0.0584 -1.30 % 91,443,187 $4,776,320 3,081
ERBB 0.0038 +40.00 % 729,520,104 $2,842,729 2,792
CNAB 1.98 +35.62 % 1,579,580 $2,899,406 2,020
PURA 0.027 +83.67 % 56,827,498 $1,911,970 1,968
HEMP 0.045 -10.89 % 66,596,486 $3,183,408 1,955
BBEPQ 0.29 -32.56 % 9,901,300 $3,211,352 1,935
NEWC 0.0385 -2.53 % 47,059,979 $1,878,485 1,703
MSRT 0.8985 +4.48 % 2,705,046 $2,424,665 1,375
MCOA 0.0414 +23.77 % 33,828,069 $1,339,132 1,264
CBDS 5.99 -15.40 % 458,693 $2,815,083 1,191
IFAN 0.0092 -5.15 % 101,424,634 $1,073,998 1,172
GRNH 0.134 -8.72 % 11,722,702 $1,645,642 1,108
CANN 4.023 -3.99 % 574,233 $2,334,883 1,034
MCIG 0.11 -0.99 % 9,104,914 $1,148,873 994
VAPE 0.009 +12.50 % 79,111,387 $757,096 990
CVSI 0.825 -6.78 % 2,064,667 $1,768,003 969

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume $ Volume Trades
ERBB 0.0038 +40.00 % 729,520,104 $2,842,729 2,792
IFAN 0.0092 -5.15 % 101,424,634 $1,073,998 1,172
VAPE 0.009 +12.50 % 79,111,387 $757,096 990
USMJ 0.0005 +23.75 % 881,752,004 $421,761 592
ALKM 0.002 +566.67 % 167,894,320 $196,180 554
ABCE 0.0057 +3.69 % 59,539,383 $342,689 489
DNRG 0.0021 +50.00 % 139,569,267 $301,066 466
WDRP 0.007 +42.86 % 30,357,932 $183,509 392
ICBU 0.0059 +31.56 % 32,817,382 $200,847 373
NGBL 0.0006 -21.25 % 639,247,567 $423,221 362
PSNX 0.0076 +153.33 % 25,506,808 $125,978 328
NWAV 0.003 -9.09 % 37,038,129 $119,776 302
GYPHQ 0.0015 -48.28 % 569,563 $957 230
VNTH 0.0025 -10.71 % 31,597,963 $76,481 227
EFFI 0.0034 -1.43 % 22,613,187 $67,866 203
UAMM 0.0016 -11.11 % 22,714,642 $46,953 161
MEDT 0.0014 +31.82 % 47,686,099 $60,284 150
ACOL 0.0025 -9.26 % 24,668,174 $61,257 148
IGPK 0.0042 +16.67 % 8,290,328 $34,453 134
CHIT 0.003 +150.00 % 8,344,633 $15,553 116

Last updated by at .

0
  Recent Penny Stock News