There are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not. The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.
Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.
Top Traded OTC Stocks
Symbol | Last | % Chg | Volume | $ Volume | Trades |
MJNA | 0.166 | -27.81 % | 178,950,194 | $36,289,228 | 12,172 |
MCOA | 0.1539 | +29.29 % | 89,533,239 | $11,572,315 | 6,743 |
CBIS | 0.06 | -7.83 % | 83,198,004 | $5,374,869 | 3,967 |
CATQ | 2.1 | -16.67 % | 2,616,562 | $5,034,540 | 2,971 |
UPLMQ | 4.8 | -11.93 % | 4,385,219 | $19,590,973 | 2,730 |
AMMJ | 1.71 | -12.31 % | 2,510,738 | $4,521,612 | 2,682 |
VAPE | 0.0275 | +10.44 % | 90,914,683 | $2,491,842 | 2,401 |
TRTC | 0.467 | -2.71 % | 8,450,654 | $4,027,912 | 2,028 |
MCIG | 0.1704 | +2.28 % | 14,494,442 | $2,506,619 | 1,928 |
HEMP | 0.0406 | -5.60 % | 56,852,352 | $2,620,591 | 1,778 |
CNAB | 2.36 | -14.18 % | 893,482 | $2,175,587 | 1,403 |
ERBB | 0.0035 | +20.69 % | 290,254,607 | $1,014,790 | 1,361 |
CNBX | 0.8325 | -17.57 % | 1,749,039 | $1,624,122 | 1,360 |
SARAQ | 0.37 | +7154.90 % | 4,547,220 | $1,147,194 | 1,286 |
MSRT | 0.8917 | -4.12 % | 2,426,466 | $2,138,372 | 1,258 |
PURA | 0.059 | +97.32 % | 23,684,774 | $1,059,844 | 1,059 |
BTUUQ | 8.361 | +4.51 % | 508,716 | $4,324,130 | 1,049 |
CVSI | 0.66 | -20.48 % | 2,750,490 | $1,989,923 | 1,046 |
SGBY | 0.0399 | -11.33 % | 27,702,046 | $1,234,086 | 1,033 |
GRNH | 0.115 | +1.50 % | 10,718,415 | $1,272,660 | 956 |
Become The Smarter, More Consistent Trader
Picks | Alerts | Members Chat | Options Training
Options or Stocks, Have The Market Pay You
Top 20 Subpennies Traded
• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume
Symbol | Last | % Chg | Volume | $ Volume | Trades |
ERBB | 0.0035 | +20.69 % | 290,254,607 | $1,014,790 | 1,361 |
GTHP | 0.0038 | +137.50 % | 78,468,641 | $241,267 | 716 |
EFFI | 0.0078 | -2.00 % | 60,018,015 | $485,146 | 651 |
WWTH | 0.0019 | +380.00 % | 113,519,164 | $137,406 | 506 |
IFAN | 0.0019 | -8.65 % | 157,388,030 | $323,532 | 492 |
MMEG | 0.0024 | +26.32 % | 48,338,504 | $100,498 | 290 |
DEAC | 0.0017 | -50.72 % | 17,639,761 | $38,458 | 274 |
SFOR | 0.0064 | -4.48 % | 22,423,392 | $142,460 | 262 |
ONCI | 0.0005 | -31.62 % | 405,050,933 | $243,966 | 256 |
GMNI | 0.0019 | -5.00 % | 42,492,655 | $78,112 | 243 |
USMJ | 0.0005 | 0.00 % | 253,123,561 | $114,951 | 228 |
PSID | 0.0033 | -8.37 % | 26,394,700 | $93,914 | 196 |
NGBL | 0.0006 | +20.00 % | 137,006,218 | $68,061 | 171 |
LOCMQ | 0.005 | +455.56 % | 6,727,592 | $16,606 | 151 |
MEDT | 0.0016 | +8.11 % | 34,051,865 | $54,988 | 141 |
NWAV | 0.0016 | -36.00 % | 22,228,618 | $40,082 | 137 |
GTRL | 0.0009 | +50.00 % | 63,367,980 | $47,515 | 131 |
ICBU | 0.0052 | -10.34 % | 7,883,495 | $42,069 | 129 |
ABCE | 0.0051 | -7.67 % | 12,255,170 | $63,340 | 121 |
HCTI | 0.0009 | -26.05 % | 52,435,208 | $49,073 | 118 |
3
NOV
NOV
0