Remember the good ol’ days when you would wake up, have a coffee, kiss your loved ones, and, at the same time, be mentally thinking of which trades you are gonna make that day and how everything is going to go according to plan? Well the two day weekend, coupled with the two days (so far) that Sandy stole from all of us, has traders wondering when the market will open again and how large of a drop the big boards are gonna have to handle.
Well, in case you forgot, TagLikeMe Corp. (TAGG) almost lead the three leaderboards on the OTC Friday. A few fresh tickers showed up on the dollar volume leader boards which traders should take note of for when trading begins again. One of the new penny stocks to watch is Graphite Corp. (GRPH) while another one to watch recently fell from the Nasdaq; Satcon Technology Corp. (SATCQ).
In any case, trading is going to be crazy when the online platforms have the yellow tape removed from them with some huge gap ups and gap downs. If you haven’t researched what your play is, here is a list of the top 10 penny stocks (by category) from the last trading session:
Click HERE To Make Sure You Don’t Miss Any Of Our Breaking Alerts!
Top 10 Penny Stocks – Most Traded
Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
---|---|---|---|---|---|
TAGG | 0.3155 | +4.96% | 40,304,491 | 120,327,448 | 11,753 |
MJNA | 0.125 | -11.97% | 4,204,683 | 30,102,236 | 2,042 |
TFER | 0.7199 | +18.02% | 4,883,969 | 7,116,356 | 1,828 |
SANP | 0.895 | +3.58% | 3,099,610 | 3,267,540 | 1,444 |
CBIS | 0.0503 | +5.89% | 970,581 | 18,299,587 | 803 |
PWEI | 0.70 | +2.19% | 1,897,848 | 2,882,699 | 761 |
SATCQ | 0.249 | -31.78% | 1,116,480 | 4,511,735 | 681 |
HEMP | 0.0585 | -17.61% | 1,009,395 | 15,919,805 | 596 |
DROP | 0.1599 | +18.88% | 758,766 | 4,910,848 | 491 |
ONCS | 0.286 | -15.88% | 963,617 | 3,230,794 | 434 |
Looking for Hot Penny Stocks?
Click here and get Alerts on the Best Penny Stocks FREE
Top 10 Penny Stocks – Share Volume
Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
---|---|---|---|---|---|
FROG | 0.0003 | 0.00% | 26,930 | 133,612,194 | 72 |
TAGG | 0.3155 | +4.96% | 40,304,491 | 120,327,448 | 11,753 |
INOL | 0.0001 | -50.00% | 11,571 | 115,129,507 | 61 |
NFDS | 0.0003 | -57.14% | 36,878 | 109,712,276 | 103 |
TADF | 0.0006 | 0.00% | 35,116 | 72,309,765 | 36 |
FBCD | 0.0005 | -16.67% | 26,914 | 62,192,897 | 62 |
XDSL | 0.0032 | +45.45% | 171,354 | 60,365,610 | 281 |
FRCN | 0.0012 | -33.33% | 71,455 | 56,318,106 | 197 |
DKGR | 0.0005 | +66.67% | 19,610 | 55,548,347 | 44 |
FTCH | 0.0002 | +100.00% | 9,212 | 46,062,074 | 17 |
Top 10 Penny Stocks – Dollar Volume
Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
---|---|---|---|---|---|
TAGG | 0.3155 | +4.96% | 40,304,491 | 120,327,448 | 11,753 |
ABCP | 3.00 | +1.01% | 6,322,209 | 2,128,776 | 235 |
TFER | 0.7199 | +18.02% | 4,883,969 | 7,116,356 | 1,828 |
MJNA | 0.125 | -11.97% | 4,204,683 | 30,102,236 | 2,042 |
SANP | 0.895 | +3.58% | 3,099,610 | 3,267,540 | 1,444 |
PWEI | 0.70 | +2.19% | 1,897,848 | 2,882,699 | 761 |
GRPH | 0.86 | +3.61% | 1,284,940 | 1,488,340 | 273 |
SATCQ | 0.249 | -31.78% | 1,116,480 | 4,511,735 | 681 |
HEMP | 0.0585 | -17.61% | 1,009,395 | 15,919,805 | 596 |
NGRC | 0.60 | +7.14% | 986,977 | 1,753,869 | 309 |
Bottom Line: These 33 penny stocks will likely all be in play again when trading opens again. The sub-pennies are the trickiest plays while the dollar volume and most traded lists offer, obviously, the most liquidity.
Hash out your plan this afternoon while munching away on your free Free Doritos Locos Tacos at your local participating Taco Bell today between the hours of 2-6 P.M. Local Time. (see here) You can thank Angel Pagan form the World Series Champion San Francisco Giants for stealing that base in game 4 for the calories.
Here is your opportunity to subscribe to the Most Read Penny Stock Newsletter
If You Can’t Make Money With Us, You Shouldn’t Be Trading Penny Stocks
(We are 100% Anti-Spam and will never rent or sell your information)
ShareOCT