Hot penny stocks Cannabis Science (OTCBB. CBIS) and North Springs Resources (OTCBB. NSRS) led the OTC most traded stocks today in separate directions. Two of the best performing OTC stocks today were Pink Sheets trading penny stocks Gold Coast Mining (GDSM.PK), gaining 40% and Universal Bioenergy (UBRG.PK) gaining 145.83%.
The top traded penny stock, CBIS, a pioneering U.S. biotech company developing pharmaceutical cannabis (marijuana) products, announced Friday the prospect of adding four Cannabis Science Brand products as the newest line of Cannabis Science Brand of Products. While the most controversial penny stock, NSRS, plunged again even after having announced new testing to be conducted on possible gold and silver producing veins on the company’s exploration properties.
Closing out the list of 20 was the parent company of American Airlines, AAMRQ, whose stock has performed quite well since its delisting from the NYSE to the Pink Sheets after filing voluntary bankruptcy 2 months ago. AAMRQ is up 112% since January 3.
Top 20 Traded OTC Stocks Monday, February 27th
Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
---|---|---|---|---|---|
CBIS | 0.1099 | +24.89 | 4,535,883 | 45,010,120 | 2,555 |
NSRS | 0.167 | -19.71 | 3,151,835 | 18,392,347 | 2,342 |
GDSM | 0.028 | +40.00 | 1,515,448 | 54,051,671 | 1,363 |
LOGL | 1.21 | +15.24 | 2,463,686 | 2,148,910 | 1,040 |
UBRG | 0.0295 | +145.83 | 743,872 | 26,460,345 | 853 |
ITNS | 0.05 | +21.95 | 500,542 | 8,705,608 | 658 |
NSRGY | 61.99 | +0.36 | 17,706,039 | 286,377 | 655 |
ATRN | 0.245 | 0.00 | 1,367,659 | 5,596,348 | 635 |
STEV | 1.17 | -11.36 | 1,130,391 | 919,512 | 630 |
PMGLF | 19.15 | -19.29 | 4,803,187 | 237,025 | 600 |
ACTC | 0.1125 | +4.46 | 1,158,164 | 10,365,594 | 553 |
DROP | 0.3899 | +20.71 | 1,234,999 | 3,402,695 | 553 |
TFER | 1.22 | -15.86 | 1,380,782 | 1,123,725 | 542 |
AWSR | 0.715 | +10.00 | 963,983 | 1,440,624 | 534 |
TRIDQ | 0.35 | +3.24 | 1,632,413 | 4,984,938 | 498 |
EKDKQ | 0.326 | -3.83 | 992,644 | 3,068,941 | 492 |
EVDR | 0.0019 | -40.63 | 263,722 | 99,228,847 | 490 |
ENERQ | 0.159 | -3.05 | 605,244 | 3,970,709 | 461 |
FNMA | 0.308 | -2.22 | 859,725 | 2,814,055 | 411 |
AAMRQ | 0.5107 | -0.35 | 665,773 | 1,287,373 | 385 |
Keep up to date with the hottest penny stocks by Subscribing to our FREE newsletter
ShareFEB