Top OTC Stocks Traded: October 3, 2016

_32tradesOWCP posted gains of up to 500% from the 32Trades member alerts last week Monday, but today was all about Marijuana.  Virtually every single MJ ticker ran which makes for a very interesting start to October.

There are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
CANN 2.4206 +26.73 % 1,220,827 1,829 $2,727,914
CBIS 0.018 +10.99 % 58,211,526 1,344 $1,101,821
TRTC 0.393 +5.16 % 6,360,919 1,159 $2,478,450
ACIIQ 0.0575 -68.58 % 14,680,951 1,080 $1,092,553
OWCP 0.0154 +42.59 % 50,296,659 1,049 $732,022
MJNA 0.062 +13.97 % 24,149,524 1,032 $1,427,592
ERBB 0.0009 +41.67 % 653,866,065 767 $573,356
GRNH 0.0688 +32.31 % 14,221,147 752 $838,433
CBDS 3.1992 +8.45 % 348,185 691 $1,124,122
HEMP 0.0327 +18.80 % 30,572,821 675 $954,585
SDOCQ 0.014 +16.67 % 19,995,844 649 $286,708
PHOT 0.0112 +57.75 % 72,174,277 646 $648,418
NGBL 0.0022 +22.22 % 196,193,302 593 $435,636
NEXS 0.825 +17.86 % 1,449,593 550 $1,131,668
CNAB 0.5726 +39.66 % 1,333,540 537 $691,963
AMMJ 0.3103 +10.42 % 1,619,954 512 $503,117
MCOA 0.0076 +26.33 % 37,677,006 497 $301,992
SGBY 0.0222 +27.87 % 18,989,018 492 $384,307
MYDX 0.0128 +23.92 % 24,870,661 486 $326,214
ATLS 1.67 +12.08 % 329,378 478 $536,378

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
ERBB 0.0009 +41.67 % 653,866,065 767 $573,356
NGBL 0.0022 +22.22 % 196,193,302 593 $435,636
MCOA 0.0076 +26.33 % 37,677,006 497 $301,992
VAPE 0.0052 +36.84 % 56,614,544 468 $265,736
APYP 0.0026 +30.00 % 40,671,783 294 $100,180
MJMJ 0.0003 +200.00 % 553,012,899 261 $99,427
HMPQ 0.0045 -54.39 % 26,311,210 213 $124,776
FTPM 0.0022 +8.00 % 51,667,610 207 $112,361
SIML 0.0092 -53.97 % 6,921,767 176 $101,992
AGTK 0.0065 -6.52 % 5,231,240 148 $35,373
SPCL 0.0017 +30.77 % 34,274,153 136 $53,664
PZOO 0.0004 +300.00 % 227,874,937 127 $57,770
USMJ 0.0002 0.00 % 95,669,043 109 $13,802
VPOR 0.0015 -1.33 % 30,154,622 105 $44,506
CFGX 0.0001 0.00 % 396,845,794 101 $40,378
PURA 0.0056 +13.47 % 5,661,509 99 $37,939
RCPIQ 0.0007 -46.15 % 9,807,780 94 $7,448
BTGI 0.0023 0.00 % 10,073,355 92 $22,246
BABL 0.008 +48.33 % 6,504,489 89 $43,065
AXPW 0.0094 0.00 % 3,854,346 76 $33,551

Last updated by at .

0
  Recent Penny Stock News