Top OTC Stocks Traded: October 7, 2016 $ICBU

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
TRTC 0.39 -14.10 % 13,495,943 2,305 $6,261,743
SUNEQ 0.078 -16.58 % 24,253,425 1,591 $2,195,275
FNMA 1.88 +1.08 % 4,760,947 1,276 $9,038,514
NEWC 0.0084 +37.70 % 82,243,503 1,268 $762,333
OWCP 0.055 -19.71 % 21,486,933 1,013 $1,261,584
FMCC 1.78 +1.14 % 2,772,110 798 $4,978,529
MYDX 0.0201 +35.54 % 34,690,880 784 $687,785
CGRW 1.21 -17.69 % 552,128 760 $701,695
MJNA 0.058 -4.76 % 19,077,041 747 $1,088,397
VMRI 1.34 -11.26 % 468,108 631 $633,981
MJTK 0.0139 +39.00 % 20,825,745 583 $312,813
CANN 2.45 +6.06 % 388,088 517 $949,916
VBIO 1.5 -0.66 % 630,448 516 $1,041,572
GRNH 0.08 +14.29 % 6,465,628 477 $500,971
CBIS 0.0199 -7.44 % 18,780,180 464 $381,866
APYP 0.0041 +26.15 % 46,553,618 429 $178,366
BBEPQ 0.086 +14.67 % 5,399,140 420 $444,803
CBDS 3.3801 -2.31 % 160,733 387 $529,769
MSRT 0.5532 +6.39 % 887,117 366 $507,343
SFOR 0.0105 -1.87 % 21,161,909 350 $217,784

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
NEWC 0.0084 +37.70 % 82,243,503 1,268 $762,333
APYP 0.0041 +26.15 % 46,553,618 429 $178,366
AGTK 0.0099 +7.61 % 15,595,369 300 $155,675
NGBL 0.0008 -11.11 % 146,815,767 283 $109,730
ERBB 0.0013 0.00 % 79,238,757 230 $98,399
HMPQ 0.009 +76.47 % 9,841,531 203 $77,539
WDRP 0.0022 +25.00 % 20,828,943 195 $59,048
AXPW 0.0038 -30.91 % 9,370,853 184 $43,014
VAPE 0.0046 -13.21 % 18,060,827 171 $87,189
SIPC 0.0071 +48.33 % 11,248,286 149 $70,306
ICBU 0.001 +40.71 % 40,926,930 147 $37,362
ACOL 0.0011 +10.00 % 68,364,894 147 $89,437
VPOR 0.0019 -7.32 % 65,878,168 136 $123,492
IFAN 0.001 -28.57 % 56,377,790 132 $58,279
NWAV 0.0007 -12.50 % 85,094,610 128 $75,545
SPCL 0.0019 -9.52 % 23,650,483 125 $49,267
ASCK 0.0095 +5.56 % 5,723,310 125 $50,261
PJET 0.0016 +12.14 % 27,209,305 122 $39,997
ECEZ 0.0085 -0.70 % 8,873,046 105 $78,975
HCTI 0.0068 -14.73 % 14,960,229 98 $105,359

Last updated by at .

0
  Recent Penny Stock News