Top OTC Stocks Traded: September 27, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
SFOR 0.0138 -32.68 % 224,184,865 3,235 $3,738,908
SGBY 0.0136 -5.56 % 46,754,669 982 $796,543
FNMA 1.78 +4.09 % 3,868,686 973 $6,875,389
PURE 1.19 +19.60 % 684,533 798 $796,915
TRTC 0.345 +2.07 % 4,281,456 665 $1,491,732
ESSI 1.32 +11.86 % 675,029 641 $864,775
ATLS 1.87 +19.11 % 401,871 623 $702,654
NGBL 0.0009 +50.00 % 208,494,237 593 $175,125
COLV 0.0008 +14.29 % 196,810,133 548 $178,773
ASTI 0.0258 -11.10 % 16,617,286 541 $434,626
AMMJ 0.222 +20.23 % 2,930,845 534 $628,723
CJESQ 0.825 -7.82 % 1,403,887 488 $1,153,994
BTUUQ 1.54 -3.75 % 357,877 473 $517,952
FMCC 1.65 +2.48 % 935,132 470 $1,527,789
NPWZ 0.0021 -15.66 % 67,103,149 379 $154,874
MJNA 0.0525 0.00 % 5,360,857 365 $280,969
GRNH 0.05 -8.29 % 10,314,194 333 $498,366
CANN 1.39 -6.71 % 256,763 300 $364,518
PSNX 0.0076 -14.61 % 10,163,277 290 $104,857
CVSI 0.3 +5.63 % 1,601,438 283 $485,757

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
NGBL 0.0009 +50.00 % 208,494,237 593 $175,125
COLV 0.0008 +14.29 % 196,810,133 548 $178,773
NPWZ 0.0021 -15.66 % 67,103,149 379 $154,874
PSNX 0.0076 -14.61 % 10,163,277 290 $104,857
USRM 0.007 -46.15 % 10,505,296 233 $73,404
PHOT 0.0071 -13.34 % 27,276,471 205 $201,943
VAPE 0.0035 +19.05 % 17,594,178 176 $60,385
USMJ 0.0002 +50.00 % 692,072,004 153 $73,370
DLCR 0.0059 +3.51 % 10,464,836 145 $58,423
IFAN 0.0016 -11.11 % 18,085,091 139 $28,308
AGTK 0.0063 +12.50 % 6,338,164 138 $40,538
SDOCQ 0.0076 0.00 % 3,023,811 133 $22,441
LEXG 0.0042 -8.70 % 4,656,607 132 $21,655
BTGI 0.0022 -18.52 % 18,241,064 113 $39,925
ERBB 0.0005 -17.83 % 57,755,444 112 $31,119
GVSI 0.0008 +166.67 % 110,099,142 110 $44,641
OWCP 0.0038 -15.56 % 11,915,480 108 $42,905
POTG 0.0011 -18.52 % 17,239,582 106 $22,951
TALK 0.0016 +77.78 % 28,836,978 97 $38,305
FDBL 0.0039 +5.41 % 8,624,444 95 $31,482

Last updated by at .

0
  Recent Penny Stock News