Top OTC Stocks Traded: September 28, 2016

_32tradesThere are many components to a successful penny stock trader and one of them is being able to identify what’s hot and what’s not.  The “follow the money” concept has worked for many in the past, but in order to really put a plan into a working program, research will always be a key ingredient.

Having already discussed How To Find Good Penny Stocks To Trade, these daily tables will help in creating successful strategies on what size entry, how much higher or lower any particular stock can go, and just how active a particular ticker is in terms of hot or not.

Top Traded OTC Stocks

Symbol Last % Chg Volume Trades $ Volume
SFOR 0.0096 -30.43 % 153,090,715 2,032 $1,537,264
ATLS 1.06 -43.32 % 2,170,815 1,509 $2,446,323
TRTC 0.3689 +6.93 % 5,964,432 978 $2,167,197
UPLMQ 4.8494 -0.63 % 515,145 824 $2,591,368
ESSI 1.32 0.00 % 513,195 640 $645,282
CJESQ 0.8 -3.03 % 1,500,856 524 $1,164,326
HYSR 0.014 +33.33 % 19,899,335 506 $297,449
NGBL 0.0011 +22.22 % 175,726,502 505 $204,876
NEXS 0.61 +6.09 % 1,443,449 499 $859,910
CVSI 0.3199 +6.63 % 1,958,637 473 $637,151
FMCC 1.58 -4.04 % 1,124,748 433 $1,800,596
AMMJ 0.22 +7.21 % 1,664,693 417 $375,631
PURE 1.02 -14.29 % 371,617 403 $418,793
ASTI 0.0242 -6.87 % 11,952,813 398 $260,784
FNMA 1.73 -3.35 % 998,064 385 $1,739,225
MJNA 0.0536 +2.10 % 5,658,097 377 $303,979
OIBRQ 0.9029 +2.60 % 2,831,189 356 $2,533,505
CANN 1.54 +10.79 % 264,885 348 $389,564
AGHI 0.1784 +2.47 % 1,994,020 343 $346,357
ANDI 0.0105 -38.24 % 10,538,138 338 $139,461

Become The Smarter, More Consistent Trader

 Picks | Alerts | Members Chat | Options Training

Options or Stocks, Have The Market Pay You

join-now-button

Top 20 Subpennies Traded

• Sorted: Most Trades
• Minimums: 10 Trades | $2,000 Dollar Volume

Symbol Last % Chg Volume Trades $ Volume
SFOR 0.0096 -30.43 % 153,090,715 2,032 $1,537,264
NGBL 0.0011 +22.22 % 175,726,502 505 $204,876
RCPI 0.0028 -53.33 % 22,156,939 337 $62,947
VPOR 0.0016 +33.33 % 140,340,244 277 $212,018
BTGI 0.0027 +22.73 % 30,690,173 264 $98,723
PSNX 0.0046 -39.95 % 22,529,836 262 $79,978
OWCP 0.0045 +18.42 % 21,528,462 226 $88,120
VAPE 0.004 +14.29 % 34,055,708 222 $129,186
AGTK 0.0066 +4.62 % 8,548,355 184 $55,486
SDOCQ 0.0075 -1.32 % 4,279,645 151 $32,906
GVSI 0.0007 -12.50 % 165,725,566 143 $77,233
PHOT 0.0066 -2.94 % 12,520,923 136 $82,611
ERBB 0.0006 0.00 % 54,529,523 125 $29,437
SPOM 0.0006 -15.71 % 106,628,951 121 $55,038
IFAN 0.0015 -6.25 % 17,131,355 117 $27,364
GERS 0.0002 +100.00 % 307,137,486 117 $66,914
NPWZ 0.0017 -16.90 % 24,835,820 102 $44,271
USMJ 0.0002 +33.33 % 48,047,707 100 $8,693
GAWK 0.0006 -14.29 % 79,990,449 100 $43,027
TALK 0.001 -37.50 % 37,285,007 93 $39,374

Last updated by at .

0
  Recent Penny Stock News